Kontakta oss
Mangold Insight
Mangold Fondkommission
Besöksadress
Engelbrektsplan 2
114 34 Stockholm
Org. nr: 556585-1267
Besöksadress
Engelbrektsplan 2
114 34 Stockholm
Org. nr: 556585-1267
Bolag | Senast betalt | % |
---|---|---|
Northern CapSek Ventures | - | |
Zoomability | - | |
Stayble Therapeutics | 11.25 | |
Kollect on Demand Holding | 9 | |
Enersize | 0.251 | |
TerraNet Holding | 2.47 | |
ISR Immune System Regulation | 3.69 | |
Scandinavian Health Innovations | 10.8 | |
TopRight Nordic | 7.2 | |
Mantex | 0.264 | |
Cyxone | 4.6 | |
AppSpotr | - | |
Inhalation Sciences Sweden | - | |
ESEN eSports | - | |
Colabitoil | - | |
Cereno Scientific | - | |
Dicot | - | |
Hoodin | - | |
Archelon | 0.055 | |
Emotra | 0.4 | |
Oboya Horticulture Industries | - | |
WntResearch | 2 | |
SensoDetect | 0.489 | |
Parans Solar Lighting | 1.39 | |
Eurobattery Minerals | 38.5 | |
Toleranzia | 1.33 | |
Taurus Energy | 0.81 | |
Cortus Energy | 0.375 | |
Auriant Mining | 5.22 | |
WeSC | 1.966 | |
Scandinavian Enviro Systems | 2.26 | |
Mackmyra Svensk Whisky | 7.36 |
Senaste videon från nyhetsbyrån direkt.
Publicerad av: Nyhetsbyrån Direkt
Företag | Typ | Datum |
---|---|---|
Odfjell Drilling | Årlig rapport 2020 | 2021-02-25 |
Götenehus Group | Årlig rapport 2020 | 2021-02-25 |
Catella | Årlig rapport 2020 | 2021-02-25 |
IA Industriarmatur Group | Årlig rapport 2020 | 2021-02-25 |
2cureX | Årlig rapport 2020 | 2021-02-25 |
Sensys Gatso Group | Årlig rapport 2020 | 2021-02-25 |
Enad Global 7 | Årlig rapport 2020 | 2021-02-25 |
Link Prop Investment | Årlig rapport 2020 | 2021-02-25 |
Karnov Group | Årlig rapport 2020 | 2021-02-25 |
TopRight Nordic | Årlig rapport 2020 | 2021-02-25 |